Description
SUBDIVISION OPPORTUNITY! The lot, currently occupied by a bungalow, offers interesting potential for a subdivision project. The front portion of the property meets the criteria to potentially create a second lot while retaining the existing house on the current lot.
Inclusions : Dishwasher, microwave hood, refrigerator, cooker, light fixtures, blinds, curtains and curtain rods.
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 23663.4 PC |
| Municipal Taxes (2026) | $ 3877 / year |
|---|---|
| School taxes (2026) | $ 334 / year |
| lot assessment | $ 231500 |
| building assessment | $ 260200 |
| total assessment | $ 491700 |
Charateristics
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
|---|---|
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality, None |
| Zoning | Residential |
| Distinctive features | Water access |
