41 Rue de la Nouvelle-Longueuil
Saint-Polycarpe, Montérégie, J0P1X0Two or more storey | MLS: 16167691
- 4 Bedrooms
- 2 Bathrooms
- Calculators
- 21 walkscore
Description
Superb semi-detached property built in 2008, offering a perfect balance between comfort and modernity. Beautifully renovated, 3+1 bedrooms and (2 full bathrooms + a brand new powder room all done in 2024), kitchen in 2021, 3 wall-mounted heat pumps (one on each floor). This house offers a warm and inviting interior, including a finished basement with a family room, bathroom, and a bedroom. Large 9,205 sq. ft Lot. This property benefits from a prime location backing onto a park, 2 minute walk to the school, the backyard is fenced and private, a pool with water heater, new garage/shed can accommodate 2 motorcycles. Electric outlet for car.
****RENOVATIONS & FEATURES****
The following renovations and additions have been completed:
* Detached garage added in 2024 (18 x 12), heated with
electricity
* Electric vehicle charging outlet installed
* Kitchen fully renovated in 2021
* Three heat pumps installed (one on each floor) for
optimal comfort
* All bathrooms renovated in 2024 (two full bathrooms and
one powder room)
* Basement finished with new waterproof floating floors
(additional flooring included with the property)
Set on a spacious 9,205 sq. ft. lot, the backyard offers a
true private oasis, including:
* Above-ground pool with a brand new heat-pump for extended
seasonal use
* Gazebo and exterior fireplace area, perfect for
relaxation and entertaining
* Two mature apple trees
* Fenced yard with added front section and access doors for
easy entry and convenience
The property features a total of four bedrooms, two full
bathrooms, and one powder room, offering comfort and
functionality for family living.
**** FLEXIBLE occupancy ****
Inclusions : Fixtures, pool, heater for pool, electric outlet for car, gazebo, exterior fireplace, curtains, blind, Bosch dish washer, garage/shed (for motorcycles or storage)
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 12 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Powder Rooms | 1 |
| Year of construction | 2008 |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 24x22 P |
| Lot Size | 855 MC |
| Municipal Taxes (2026) | $ 3092 / year |
|---|---|
| School taxes (2026) | $ 265 / year |
| lot assessment | $ 124300 |
| building assessment | $ 277600 |
| total assessment | $ 401900 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.2 x 4.11 P | Ground Floor | Ceramic tiles |
| Living room | 17 x 14 P | Ground Floor | Wood |
| Kitchen | 12.2 x 8.9 P | Ground Floor | Ceramic tiles |
| Dining room | 12.2 x 8.11 P | Ground Floor | Wood |
| Washroom | 5.4 x 4.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.7 x 10.6 P | 2nd Floor | Wood |
| Bedroom | 10.5 x 10.3 P | 2nd Floor | Wood |
| Bedroom | 10 x 10 P | 2nd Floor | Wood |
| Bathroom | 12.4 x 5.9 P | 2nd Floor | Ceramic tiles |
| Bedroom | 13.10 x 8.9 P | Basement | Floating floor |
| Family room | 16.5 x 14.2 P | Basement | Floating floor |
| Bathroom | 11.9 x 5.5 P | Basement | Ceramic tiles |
Charateristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Daycare centre, Elementary school, High school, Park - green area |
| Heating system | Electric baseboard units |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Equipment available | Private yard, Ventilation system, Wall-mounted heat pump |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
