Description
Inclusions :
Exclusions : N/A
| Liveable | N/A | 
|---|---|
| Total Rooms | 0 | 
| Bedrooms | 0 | 
| Bathrooms | 0 | 
| Powder Rooms | 0 | 
| Year of construction | N/A | 
| Type | Lot | 
|---|---|
| Lot Size | 665.4 MC | 
| Municipal Taxes (2024) | $ 187 / year | 
|---|---|
| School taxes (2024) | $ 0 / year | 
| lot assessment | $ 13000 | 
| building assessment | $ 0 | 
| total assessment | $ 13000 | 
Charateristics
| Sewage system | Municipal sewer | 
|---|---|
| Water supply | Municipality | 
| Zoning | Residential | 

 
							 
							 
							 
							 
							 
							 
							 
							